Annwn Home :
Astrology
Bottom
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House | Cusp | Planet | House | Degree |
| 1st | 27 TA 33 | Sun | 12th | 23 PI 21 D |
| 2nd | 20 GE 46 | Moon | 1st | 17 GE 17 D |
| 3rd | 07 CN 31 | Mercury | 11th | 14 PI 49 D |
| 4th | 24 CN 22 | Venus | 12th | 05 AR 08 D |
| 5th | 16 LE 10 | Mars | 12th | 05 TA 12 D |
| 6th | 23 VI 19 | Jupiter | 6th | 05 SC 11 R |
| 7th | 27 SC 33 | Saturn | 12th | 06 TA 08 D |
| 8th | 20 SG 46 | Uranus | 6th | 07 LI 20 R |
| 9th | 07 CP 31 | Neptune | 7th | 00 SG 51 R |
| 10th | 24 CP 22 | Pluto | 7th | 26 VI 08 D |
| 11th | 16 AQ 10 |   | ||
| 12th | 23 PI 19 | Node | 11th | 11 PI 27 R |
| Fire: 2 | Earth: 3 + AC + MC | Air: 2 | Water: 3 |
| Cardinal: 2 + MC | Fixed: 3 + AC | Mutable: 5 | |
| Angular: 3 | Succedent: 1 | Cadent: 6 | |
Walter Pullen's Astrolog is the best freeware astrology program available and a rival to many commercial versions. Download it from his site!